+17° Clear sky Wellington · 17:33 · +16°
  1. 14.11 +14° +17°
  2. 15.11 +14° +17°
  3. 16.11 +13° +18°
  4. 17.11 +13° +18°
  5. 18.11 +13° +17°
  6. 19.11 +12° +16°
  7. 20.11 +12° +17°
  8. 21.11 +12° +18°
  9. 22.11 +11° +19°
  10. 23.11 +15° +19°
30km/hN · Moderate wind
69%+12°
1018hPa
0%
3UVLow
05:53
20:18
26%Waxing crescent
28AQIFair · PM2.5 8.8 · PM10 14.3
1.4m